STANDARD SAGE & ONION STUFFING MIX
CODE: SOS
Product Information
Ingredients List
Ingredient ListBread Crumb (Wheat), Rusk (Wheat), Salt, Dried Onion, Herbs
for allergens see ingredients in bold
Declarable Additives
Nutritional Information
Description | Value | Units |
Fat | 2.3 | g/100g |
Saturated Fat | 0.6 | g/100g |
Carbohydrate | 75.5 | g/100g |
Sugars | 5.8 | g/100g |
Fibre | 4.8 | g/100g |
Protein | 10.7 | g/100g |
Salt Equivalent | 6 | g/100g |
Sodium | 2,388.3 | mg/100g |
Further Information
Complements to
this product
this product