DALESMAN INSTAPIC CURE MIX
CODE: CI
Product Information
Ingredients List
Ingredient ListSalt, Preservatives (E251, E250)
for allergens see ingredients in bold
Declarable Additives
Preservatives (E251, E250)
Nutritional Information
Description | Value | Units |
Fat | 0 | g/100g |
Saturated Fat | 0 | g/100g |
Carbohydrate | 0 | g/100g |
Sugars | 0 | g/100g |
Fibre | 0 | g/100g |
Protein | 0 | g/100g |
Salt Equivalent | 98.1 | g/100g |
Sodium | 38,579.5 | mg/100g |
Further Information
Complements to
this product
this product