DALESMAN PLAIN THICKENER MIX
CODE: ST
Product Information
Ingredients List
Ingredient ListWheat Flour (Calcium Carbonate, Iron, Niacin & Thiamin), Modified Starch (Maize)
for allergens see ingredients in bold
Declarable Additives
Nutritional Information
Description | Value | Units |
Fat | 1.1 | g/100g |
Saturated Fat | 0.2 | g/100g |
Carbohydrate | 79.7 | g/100g |
Sugars | 1.2 | g/100g |
Fibre | 3.1 | g/100g |
Protein | 7.6 | g/100g |
Salt Equivalent | 0.1 | g/100g |
Sodium | 270.6 | mg/100g |
Further Information
Complements to
this product
this product